General advisory publications and related articles.
 | | 2012/06/13 | Return to Rio: Briefing on the Rio+20 United Nations Conference on Sustainable Development |
|
 | | 2012/03/29 | When it comes to adopting new technologies and using social media, South African consumers and businesses are comparing favourably to the rest of the world, according to the recent KPMG Consumers & Convergence Report. |
|
 | | 2012/02/07 | Organisations that are unprepared for B-BBEE scorecard changes are likely to be caught on the back foot |
|
 | | 2012/01/30 | KPMG is pleased to present the results of its 2011 Black Economic Empowerment (BEE) Survey. This is KPMG’s sixth consecutive Survey highlighting BEE implementation and measurement progress in the country. |
|
 | | 2012/01/26 | Convergence is not a new concept, but the extent to which it is enabling consumers to live connected lifestyles has caught many organisations by surprise, says Frank Rizzo, Managing Partner: IT Advisory at KPMG. |
|
 | | 2012/01/25 | In February 2011, the South African National Treasury published a policy document entitled A Safer Financial Sector to Serve South Africa Better, also referred to as Twin Peaks. |
|
 | | 2012/01/25 | The Foreign Account Tax Compliance Act (FATCA) is United States (US) tax legislation that requires Foreign Financial Institutions (FFIs), to disclose information about US account holders to the US Internal Revenue Service (IRS). |
|
 | | 2012/01/23 | Social media aggregation site, www.WEFLive.com, provides a simple way to follow Twitter conversations from delegates of the Annual World Economic Forum 2012, Davos, Switzerland, 25-29 January |
|
 | | 2011/12/05 | South African companies are more receptive now than ever before to moving at least some of their business activities to the cloud, says Frank Rizzo, Managing Partner: IT Advisory at KPMG. |
|
 | | 2011/11/10 | Official aid alone will not be adequate for funding efforts to accelerate economic growth, poverty alleviation and other Millennium Development Goals. |
|
 | | 2011/11/09 | The KPMG International Corporate Responsibility Reporting Survey 2011 represents the largest and most comprehensive survey of Corporate Responsibility (CR) reporting trends ever published. |
|
 | | 2011/09/13 | The challenge of providing better business reporting is an area of increasing focus. |
|
 | | 2011/07/04 | We look at the ongoing debt crisis in the Eurozone and the United States, the Next-11 group of emerging countries and the contribution to total GDP in Africa by language spoken.
We also summarise the major economic indicators. |
|
 | | 2011/05/31 | Recent public comments in the press by South African banking executives suggest that bank asset growth has been
muted due to the absence of borrowers. This might not be a fair reflection of the current funding environment. |
|
 | | 2011/05/19 | A shake-up for businesses |
|
|
|
|