|
These are the latest KPMG publications of Risk Consulting.
|
 | | 7/17/2012 | This insight acts as a window into the minds of current COOs and reflects the mood of these important individuals. |
|
 | | 6/20/2012 | The Changing Face of Commerce is a periodical insight dedicated to consumers and convergence and the impact it has on business. |
|
 | | 5/21/2012 | Our Quarterly Business Update series provides current insights and market news to benefit today's executives and decision makers. |
|
 | | 1/1/2012 | A newsletter highlighting internal control regulatory developments in China. |
|
|
|
|
|
|
 | | 2/20/2013 | This report looks at the different stages of regulation development in the region, what issues are arising and what we think the banks should be doing.
|
|
 | | 1/24/2013 | The unrelenting pace of regulatory reform across the financial services sector continues and important insurance initiatives such as the IAIS ICPs and the European Union's Solvency II Directive remain a key focus for many insurers. |
|
 | | 7/18/2012 | This article summarizes the current state of China motor insurance market, recent regulation changes, and the likely far-reaching impact on the market in the next 5 years. It contains the results of a recent KPMG survey on China non-life insurers. |
|
 | | 5/28/2012 | This report explores the challenges for global banks arising from the new liquidity ratios. |
|
 | | 2/26/2012 | This report is the second in a series of reports prepared by CFO Research Services in collaboration with KPMG International on the transformation of the corporate finance function at large companies around the world. |
|
 | | 10/4/2011 | We explore three areas currently experiencing significant regulatory action – prudential regulation, customer treatment and the debate over the extent of any systemic risk posed by the insurance industry. |
|
 | | 6/8/2011 | The regulatory reforms are already changing the landscape of financial services. There are concerns that new regimes could create fragmentation or channel away liquidity from key markets. |
|
 | | 2/21/2011 | Transforming Finance is KPMG's response to the issues that have been highlighted in A New Role for New Times. |
|
 | | 2/21/2011 | The challenges of conducting business in a modern, globalised economy are compelling finance departments to transform from efficient managers of transactions into 'business visionaries'. |
|
 | | 11/18/2009 | This report analyses the findings of the survey undertaken in August 2009, examining how the financial crisis is changing the attitude of the global insurance industry to risk and capital management. |
|
 | | 5/15/2009 | This paper outlines the key areas where banks face challenges in managing their compliance processes efficiently. |
|
 | | 2/10/2009 | This paper outlines the regulatory obligations management face in preventing money laundering and terrorist financing activities. It discusses the strategies that can help organisations to manage this critical issue. |
|
 | | 1/23/2009 | This brochure provides an overview of the services offered by KPMG China's finance and treasury management. |
|
 | | 1/5/2009 | In cooperation with the Economist Intelligence Unit, this report examines in detail the risk management issues that helped contribute to the global financial crisis and the actions being taken to prevent such a crisis from reoccurring. |
|
 | | 10/24/2007 | This fact sheet introduces the Anti-Money Laundering Compliance Services for the banking industry provided by KPMG Financial Risk Management, with reference to the recent revision of anti-money laundering and counter-terrorist financing regulations. |
|
|
|
|
|
 | | 4/29/2013 | KPMG has created the KPMG Green Tax Index to increase awareness of the complex, fragmented and rapidly evolving green tax landscape worldwide. |
|
 | | 11/22/2012 | In this edition of Sustainable Insight, KPMG offers a preview of the 2012 COP 18 climate talks in Doha, Qatar. |
|
 | | 11/20/2012 | Water Scarcity: A dive into global reporting trends
|
|
 | | 10/4/2012 | In this issue of Sustainable Insight, KPMG's network of firms analyzes a system of ten sustainability megaforces that will impact each and every business over the next 20 years. |
|
 | | 9/28/2012 | This paper focuses on how Hangzhou, Zhejiang province is aiming to become a low carbon city through developing its industrial structure and promoting its energy conservation and environmental protection industry. |
|
 | | 9/25/2012 | On 31 August 2012, the Hong Kong Stock Exchange (HKEx) announced that it will make sustainability reporting (also known as Environmental Social Governance (ESG) reporting) recommended best practice for listed companies starting from the end of 2012. |
|
 | | 9/12/2012 | This report updates us recent development in chemical industry in China and also a raising topic of sustainability from a strategy prospective and report side. |
|
 | | 6/28/2012 | The report shows how technology is being used to cut the overall system costs of health – while providing your clients with ample opportunities to do substantially more with significantly less. |
|
 | | 6/11/2012 | This issue of Sustainable Insight provides a preview into the Rio+20 United Nations Conference on Sustainable Development that will take place in Rio de Janeiro in June 2012. |
|
 | | 5/14/2012 | This report captures some of the most innovative concepts and practical insights from our firm’s publications to provide one of the most definitive reviews of literature on the subject of sustainable cities. |
|
 | | 11/4/2011 | The KPMG International Corporate Responsibility Reporting Survey 2011 represents the largest and most comprehensive survey of Corporate Responsibility (CR) reporting trends ever published. |
|
 | | 11/1/2011 | This article examines what Hong Kong listed companies must do to prepare for the Stock Exchange Guidelines for Environmental Social and Governance disclosure. |
|
 | | 6/15/2011 | This report explores the global trends shaping the future of sustainability reporting for consumer markets companies, including top drivers such as enhancing brand reputation, managing risk and adhering to a widening array of laws and regulations. |
|
 | | 6/3/2011 | This audio podcast features an interview with KPMG partners, Edwin Fung, Leah Jin and Sherry Hao. They discuss the recently released China's 12th Five-Year Plan from different perspectives. |
|
 | | 5/5/2011 | Government figures show that by the end of China's 11th Five-Year Plan in 2010, the country achieved a 19.1 percent energy consumption reduction, narrowly missing the 20 percent target. |
|
 | | 4/20/2011 | This paper examines the impact of sustainability on business practices and the role of the government. It also discusses how firms are reporting on this issue and the challenges that lie ahead. |
|
 | | 3/16/2011 | This paper reports on the status of responsible low energy design options for the telecommunications sector. |
|
 | | 11/24/2010 | This discussion document summarises that leading organisations are using sustainability as a strategic lens on business operations - to enhance processes, grow revenue, manage risk, strengthen reporting, optimise costs and spur innovation. |
|
 | | 6/29/2010 | With carbon-related taxes and pricing mechanisms on the rise, this report provides some practical advice for CEOs on first steps they can take in setting up energy and emissions reporting frameworks. |
|
 | | 6/9/2010 | Alan Buckle, Global Head of Advisory, KPMG in the UK
and Barend van Bergen, Associate Partner, KPMG in the Netherlands discuss how the business world now needs to engage directly with the implications. |
|
 | | 8/18/2009 | This paper looks at the six steps identified as imperative to addressing climate change, and their potential impacts on business. |
|
 | | 8/17/2009 | Drawing on KPMG's in-house expertise and client experience, this Sustainable insight intends to shed light on the underlying rationale and practical business implications of each of the elements of the Copenhagen Call. |
|
 | | 2/24/2009 | The Economist Intelligence Unit, supported by KPMG, launched a new piece of global research entitled 'Countdown to Copenhagen: Government, business and the battle against climate change'. |
|
 | | 11/10/2008 | Sustainability is becoming a more prominent issue in China. This guide provides some insights on how to plan and communicate a sustainability report to stakeholders. |
|
 | | 10/29/2008 | As a follow up to the 2005 survey, the 2008 survey is regarded as the most comprehensive conducted on this subject to date. In addition to the Global Fortune 250, the sample also included the 100 largest companies by revenue, in 22 countries. |
|
 | | 8/27/2008 | This report provides a practical discussion about sustainable information technology (IT) and key ideas in the industry. |
|
|
|
|
|
 | | 1/22/2013 | This report, based on interviews with 60 Asia Pacific-based executives, explores awareness and adoption of Governance, Risk and Compliance (GRC) functions in the region. |
|
 | | 12/10/2012 | Our director training programme (Hong Kong) offers both core and elective elements, followed by a Q&A session. |
|
 | | 3/29/2010 | This document provides an analysis of the Copenhagen Accord and the impacts it could have on business operations and trade. |
|
 | | 3/25/2010 | This whitepaper explores the drivers behind, and the benefits of, deploying a continuous auditing and continuous monitoring (CA/CM) program and includes case studies and findings from a KPMG survey. |
|
 | | 3/20/2009 | We examine the lessons that have been learnt from the current financial crisis, and propose ten practical lessons that could help to address perceived weaknesses in risk identification, assessment and management. |
|
 | | 1/29/2009 | This white paper highlights the value of creating and implementing a governance, risk, and compliance (GRC) architecture. |
|
 | | 1/12/2009 | This report includes discussions of monitoring financial forecasts, impact on financial crisis on company's financial and new challenges of board. |
|
 | | 11/20/2008 | This report defines CA/CM and describes technology-enabled capabilities, how it links to existing risk management and operations structures. |
|
 | | 10/17/2008 | This Alert shares KPMG's insights on certain key risk areas that audit committees should take into consideration in order to cope with the dynamic business environment. |
|
 | | 7/11/2008 | This briefing paper considers the importance of planning and measuring the benefits of outsourcing strategies. |
|
 | | 6/13/2008 | This paper aims to provide readers with some views on where their peers are at present, as well as practical insights on formulating and defining their organisation's risk appetite. |
|
 | | 6/6/2008 | The survey shows that leading companies have been able to use well-governed IT processes and risk management to achieve fewer deficiencies at a lower than average cost. |
|
 | | 5/16/2008 | This publication discusses the new demands for internal audit groups to refocus their efforts beyond regulatory compliance issues. |
|
 | | 5/15/2008 | This publication discusses why and how organisations should revisit their risk assessments; and how Internal audit can play a key leadership role in this endeavor. |
|
 | | 3/18/2008 | This brochure provides information relating to KPMG's Internal Audit Services. |
|
 | | 1/4/2008 | The 404 Institute conducted a brief "flash" survey that asked its members to define the impact of the new SEC and PCAOB guidance on the cost of compliance for 2007. |
|
 | | 12/20/2007 | Organisations can no longer afford internal audit departments that are largely "tick-box" functions. |
|
 | | 10/25/2007 | This global survey takes the opinions of senior executives to address the rapidly evolving risk environment looking at structures, barriers and challenges to be overcome, and areas of innovation.
|
|
 | | 7/16/2007 | This publication discusses the new challenges internal audit departments face; and how IA can begin to address these challenges and thereby create value for organisations. |
|
 | | 3/29/2007 | This article draws out some of the principles shaping contemporary risk management practice. |
|
|
|
|
|
 | | 6/17/2013 | Results from the KPMG 2013 Global Audit Committee Survey indicate that cyber security is a key risk area to many organisations. Business leaders are recognising they do not have the information to respond effectively to cyber threats.
|
|
 | | 4/8/2013 | This report makes a compelling read for any organisation that is either planning or implementing a cloud strategy, and provides some practical and actionable advice for enterprises and their executives. |
|
 | | 12/21/2012 | Many insurers are encountering issues with complex system integrations and rising IT costs. Determining how to leverage new technology can also be a challenge. Make sure you get the most from your IT.
|
|
 | | 11/30/2012 | Information governance aims to provide a management framework for an organisation’s information based on its business value and associated risk. |
|
 | | 11/21/2012 | Read week 11 of the Great Payments Transformation series which looks at what banks need to focus on and understand in order to develop a sustainable payments transformation strategy. |
|
 | | 9/28/2012 | This paper focuses on the information technology industry in Hangzhou, Zhejiang province. It examines Hangzhou’s major activities in IT and the city’s development efforts as it becomes a key area for the industry in China. |
|
 | | 9/12/2012 | Read week three of the Great Payments Transformation series written by James McKeogh, a Director from KPMG China. The article looks at how the payments industry is evolving and how local and global players can take advantage. |
|
 | | 2/28/2012 | This KPMG report is based on a survey of 430 public sector executives in 10 countries, as well as 808 private sector executives, on their cloud expectations and strategies. |
|
 | | 1/20/2012 | This brochure explains how multinational companies can benefit from adopting the GAAP Conversion and ERP System Compliance Tools. |
|
 | | 1/4/2011 | This brochure explains how multinational companies can benefit from adopting the General Ledger Interface Solution. |
|
 | | 11/26/2010 | This publication explores the evolving attitudes towards software compliance and software asset management among enterprises in China. |
|
 | | 10/29/2010 | The materials on this page highlight the China Investment Forum's event insights on discussion topics such as the China economic outlook, future industry trends, strategies, and challenges in inbound and outbound investments.
|
|
 | | 7/26/2010 | This paper highlights the issues, trends and benefits of the dynamic technologies. |
|
 | | 10/2/2009 | This report looks at several interesting outsourcing destinations across the world, emerging as possible alternatives to established locations. |
|
 | | 7/6/2009 | This brochure introduces the IT Advisory services offered by KPMG China. |
|
 | | 5/17/2009 | A robust approach which entails a comprehensive understanding of the dynamics, future trends and risks of a country or region should help determine the location of a shared service centre. |
|
 | | 4/24/2009 | The Indian IT/ITES industry is at an inflection point. Globally, India has garnered the reputation of being a premier offshore location. |
|
 | | 3/19/2009 | The report shows that a majority of companies in China now have established business continuity management programmes in place. |
|
 | | 12/2/2008 | It is critical to be cognisant of technology issues during a downturn, as the IT function can support cost savings, compliance concerns and rapid organisational changes. From a long term perspective, IT can support sustainable performance and growth. |
|
 | | 9/23/2008 | This brochure outlines the Financial General Ledger Services provided by KPMG’s Regulatory Compliance Advisory Service to help enterprises take appropriate and timely project action to avoid expensive delay and project failure. |
|
 | | 8/4/2008 | IT Project Advisory Services brochure. This is the IT Project Advisory Services brochure. |
|
 | | 6/5/2008 | This report outlines the attestation services KPMG can provide to help organizations improve their controls systems and processes. |
|
 | | 4/8/2008 | This factsheet provides an overview of KPMG China's IS Governance Services. |
|
 | | 4/7/2008 | IT Diligence Services. This service factsheet provides an overview of KPMG China's IT Diligence Services. |
|
 | | 4/7/2008 | IT Internal Audit Services. This factsheet provides an overview of KPMG China's IT Internal Audit Services. |
|
 | | 2/4/2008 | This report differentiates KPO from IT Outsourcing (ITO) or Business Process Outsourcing (BPO), both of which emphasize cost arbitrage. |
|
 | | 2/21/2006 | This is the fourth survey on major global M&A deals from KPMG's Transaction Services practice. |
|
 | | 8/3/2005 | KPMG's Global IT Project Management Survey Explores current trends in program and project management. |
|
 | | 11/23/2004 | This paper focuses on the impact of recent changes on governance over the organisation's Information Services. |
|
|
|
|
Advisory publications by functions
Sign up nowSubscribe to receive email alerts or e-Newsletters from KPMG China when new updates are available.
Contact us
Submit an enquiry about our services, industry practices, or get in touch with one of our professionals.
|