 | | 3/19/2012 | In this issue of Sustainable Insight, KPMG's network of firms analyzes a system of ten sustainability megaforces that will impact each and every business over the next 20 years. |
|
 | | 11/4/2011 | The KPMG International Corporate Responsibility Reporting Survey 2011 represents the largest and most comprehensive survey of Corporate Responsibility (CR) reporting trends ever published. |
|
 | | 11/1/2011 | This article examines what Hong Kong listed companies must do to prepare for the Stock Exchange Guidelines for Environmental Social and Governance disclosure. |
|
 | | 6/15/2011 | This report explores the global trends shaping the future of sustainability reporting for consumer markets companies, including top drivers such as enhancing brand reputation, managing risk and adhering to a widening array of laws and regulations. |
|
 | | 6/3/2011 | This audio podcast features an interview with KPMG partners, Edwin Fung, Leah Jin and Sherry Hao. They discuss the recently released China's 12th Five-Year Plan from different perspectives. |
|
 | | 5/5/2011 | Government figures show that by the end of China's 11th Five-Year Plan in 2010, the country achieved a 19.1 percent energy consumption reduction, narrowly missing the 20 percent target. |
|
 | | 4/20/2011 | This paper examines the impact of sustainability on business practices and the role of the government. It also discusses how firms are reporting on this issue and the challenges that lie ahead. |
|
 | | 3/16/2011 | This paper reports on the status of responsible low energy design options for the telecommunications sector. |
|
 | | 2/28/2011 | China Executive Insight - Issue 1, 2011/01 |
|
 | | 11/24/2010 | This discussion document summarises that leading organisations are using sustainability as a strategic lens on business operations - to enhance processes, grow revenue, manage risk, strengthen reporting, optimise costs and spur innovation. |
|
 | | 10/26/2010 | China boardroom update - Issue 7, October 2010 |
|
 | | 6/29/2010 | With carbon-related taxes and pricing mechanisms on the rise, this report provides some practical advice for CEOs on first steps they can take in setting up energy and emissions reporting frameworks. |
|
 | | 6/9/2010 | Alan Buckle, Global Head of Advisory, KPMG in the UK
and Barend van Bergen, Associate Partner, KPMG in the Netherlands discuss how the business world now needs to engage directly with the implications. |
|
 | | 8/18/2009 | This paper looks at the six steps identified as imperative to addressing climate change, and their potential impacts on business. |
|
 | | 8/17/2009 | Drawing on KPMG's in-house expertise and client experience, this Sustainable insight intends to shed light on the underlying rationale and practical business implications of each of the elements of the Copenhagen Call. |
|
 | | 2/24/2009 | The Economist Intelligence Unit, supported by KPMG, launched a new piece of global research entitled 'Countdown to Copenhagen: Government, business and the battle against climate change'. |
|
 | | 11/10/2008 | Sustainability is becoming a more prominent issue in China. This guide provides some insights on how to plan and communicate a sustainability report to stakeholders. |
|
 | | 10/29/2008 | As a follow up to the 2005 survey, the 2008 survey is regarded as the most comprehensive conducted on this subject to date. In addition to the Global Fortune 250, the sample also included the 100 largest companies by revenue, in 22 countries. |
|
 | | 8/27/2008 | This report provides a practical discussion about sustainable information technology (IT) and key ideas in the industry. |
|
|